Subject to change

  • Start Date End Date
    1.6.2025 1.10.2025 Step 1 Dedicated
    1.13.2025 1.17.2025
    1.20.2025 1.24.2025
    1.27.2025 1.31.2025
    2.3.2025 2.7.2025
    2.10.2025 2.14.2025
    2.18.2025 2.21.2025 1 Transition to Clinical Practice
    2.24.2025 2.28.2025 2 Rotation 1
    3.3.2025 3.7.2025 3
    3.10.2025 3.14.2025 4
    3.17.2025 3.21.2025 5
    3.24.2025 3.28.2025 6
    3.31.2025 4.4.2025 7
    4.7.2025 4.11.2025 8 Rotation 2
    4.14.2025 4.18.2025 9
    4.21.2025 4.25.2025 10
    4.28.2025 5.2.2025 11
    5.5.2025 5.9.2025 12
    5.12.2025 5.16.2026 13
    5.19.2025 5.23.2025 14 Rotation 3
    5.26.2025 5.30.2025 15
    6.2.2025 6.6.2025 16
    6.9.2025 6.13.2025 17
    6.16.2025 6.20.2025 18
    6.23.2025 6.27.2025 19
    6.30.2025 7.4.2025 20 Rotation 4
    7.7.2025 7.11.2025 21
    7.14.2025 7.18.2025 22
    7.21.2025 7.25.2025 23
    7.28.2025 8.1.2025 24
    8.4.2025 8.8.2025 25
    8.11.2025 8.15.2025 26 Intersession
    8.18.2025 8.22.2025 27 Rotation 5
    8.25.2025 8.29.2025 28
    9.1.2025 9.5.2025 29
    9.8.2025 9.12.2025 30
    9.15.2025 9.19.2025 31
    9.22.2025 9.26.2025 32
    9.29.2025 10.3.2025 33 Rotation 6
    10.6.2025 10.10.2025 34
    10.13.2025 10.17.2025 35
    10.20.2025 10.24.2025 36
    10.27.2025 10.31.2025 37
    11.3.2025 11.7.2025 38
    11.10.2025 11.14.2025 39 Rotation 7
    11.17.2025 11.21.2025 40
    11.24.2025 11.28.2025 41
    12.1.2025 12.5.2025 42
    12.8.2025 12.12.2025 43
    12.15.2025 12.19.2025 44
    12.22.2025 12.26.2025 Winter Recess
    12.29.2025 1.2.2026
    1.5.2026 1.9.2026 45 Rotation 8
    1.12.2026 1.16.2026 46
    1.19.2026 1.23.2026 47
    1.26.2026 1.30.2026 48
    2.2.2026 2.6.2026 49
    2.9.2026 2.13.2026 50
    2.17.2026 2.20.2026 51 HJSC Seminar
    2.23.2026 2.27.2026 52
  • Start Date
    End Date
    Week
    Course/Rotation
    01/01/24 01/05/24 1 Step 1 Dedicated
    01/08/24 01/12/24 2
    01/15/24 01/19/24 3
    01/22/24 01/26/24 4
    01/29/24 02/02/24 5
    02/05/24 02/09/24 6
    02/12/24 02/16/24 7 Transition to Clinical Practice
    02/20/24 02/23/24 8 Rotation 1
    02/26/24 03/01/24 9
    03/04/24 03/08/24 10
    03/11/24 03/15/24 11
    03/18/24 03/22/24 12
    03/25/24 03/29/24 13
    04/01/24 04/05/24 14 Rotation 2
    04/08/24 04/12/24 15
    04/15/24 04/19/24 16
    04/22/24 04/26/24 17
    04/29/24 05/03/24 18
    05/06/24 05/10/24 19
    05/13/24 05/17/24 20 Rotation 3
    05/20/24 05/24/24 21
    05/27/24 05/31/24 22
    06/03/24 06/07/24 23
    06/10/24 06/14/24 24
    06/17/24 06/21/24 25
    06/24/24 06/28/24 26 Rotation 4
    07/01/24 07/05/24 27
    07/08/24 07/12/24 28
    07/15/24 07/19/24 29
    07/22/24 07/26/24 30
    07/29/24 08/02/24 31
    08/05/24 08/09/24 Break
    08/12/24 08/16/24 32 Intersession
    08/19/24 08/23/24 33 Rotation 5
    08/26/24 08/30/24 34
    09/02/24 09/06/24 35
    09/09/24 09/13/24 36
    09/16/24 09/20/24 37
    09/23/24 09/27/24 38
    09/30/24 10/04/24 39 Rotation 6
    10/07/24 10/11/24 40
    10/14/24 10/18/24 41
    10/21/24 10/25/24 42
    10/28/24 11/01/24 43
    11/04/24 11/08/24 44
    11/11/24 11/15/24 45 Rotation 7
    11/18/24 11/22/24 46
    11/25/24 11/29/24 47
    12/02/24 12/06/24 48
    12/09/24 12/13/24 49
    12/16/24 12/20/24 50
    12/23/24 12/27/24 Winter Recess
    12/30/24 01/03/25
    01/06/25 01/10/25 51 Rotation 8
    01/13/25 01/17/25 52
    01/20/25 01/24/25 53
    01/27/25 01/31/25 54
    02/03/25 02/07/25 55
    02/10/25 02/14/25 56
    02/17/25 02/21/25 End of Clerkship Phase Break
    02/24/25 02/28/25 57 HJSC Seminar
    03/03/25 03/07/25 58